up

Annual report 2012

Social report 2012

Tools

Electricity distribution

OPERATING RESULTS IN 2012

Subsidiary/Dependent Company Name Delivery to Networks Delivery from Networks to Customers and Allied Territorial Grid Organizations, million kWh Electricity Losses
million kWh million kWh
IDGC of Centre 63,968.46 57,870.52 6,097.94 9.53
IDGC of Center and Volga Region 59,682.91 54,539.09 5,143.83 8.62
IDGC of Volga 61,365.83 57,462.18 3,903.64 6.36
IDGC of North-West 43,239.29 40,467.64 2,771.65 6.41
IDGC of Siberia 80,568.06 74,004.80 6,563.25 8.15
TDC 6,629.49 6,039.37 590.12 8.90
IDGC of Urals 76,065.29 70,080.89 5,984.40 7.87
IDGC of South 30,176.60 27,262.39 2,914.20 9.66
IDGC of Northern Caucasus 11,131.78 9,561.53 1,570.25 14.11
Kubanenergo 20,767.39 18,092.61 2,674.78 12.88
MOESK 86,915.65 78,546.10 8,369.55 9.63
LENENERGO 34,513.04 30,934.64 3,578.41 10.37
Tyumenenergo 70,870.03 69,061.22 1,808.81 2.55
Yantarenergo 4,052.48 3,326.42 726.06 17.92
Total 649,946.28 597,249.40 52,696.87 8.11

The Company’s total electricity delivery to customers and allied territorial grid organizations in 2012 was 597,249.4 million kWh, or 1.25% more than in 2011 (589,870.9 million kWh).

CHANGES IN ELECTRICITY DELIVERY FROM NETWORKS IN 2011–2012

Subsidiary/Dependent Company Name

Electricity Delivery to Customers and Allied Territorial Grid Organizations, million kWh

2011 2012 Change
million kWh %
IDGC of Centre 56,667.42 57,870.52 1,203.10 2.12
IDGC of Center and Volga Region 54,298.85 54,539.09 240.24 0.44
IDGC of Volga 57,622.80 57,462.18 -160.61 -0.28
IDGC of North-West 40,243.69 40,467.64 223.94 0.56
IDGC of Siberia 72,079.23 74,004.80 1,925.57 2.67
TDC 6,074.54 6,039.37 -35.17 -0.58
IDGC of Urals 71,576.96 70,080.89 -1,496.07 -2.09
IDGC of South 27,172.38 27,262.39 90.01 0.33
IDGC of Northern Caucasus 9,477.77 9,561.53 83.76 0.88
Kubanenergo 17,197.98 18,092.61 894.63 5.20
MOESK 75,469.67 78,546.10 3,076.44 4.08
LENENERGO 29,913.93 30,934.64 1,020.70 3.41
Tyumenenergo 68,881.62 69,061.22 179.60 0.26
Yantarenergo 3,194.07 3,326.42 132.35 4.14
Total 589,870.91 597,249.40 7,378.49 1.25

CHANGES IN ELECTRICITY DELIVERY FROM NETWORKS IN 2011–2012 ON A COMPARABLE BASIS (I.E. INCLUSIVE OF ELECTRICITY DELIVERED TO LAST MILE CUSTOMERS IN 2012)

Subsidiary/Dependent Company Name

Electricity Delivery to Customers and Allied Territorial Grid Organizations (on a Basis Comparable with 2012), million kWh

2011 2012 Change
million kWh %
IDGC of Centre 56,667.42 58,033.62 1,366.20 2.41
IDGC of Center and Volga Region 54,298.85 54,604.67 305.82 0.56
IDGC of Volga 57,622.80 58,272.15 649.35 1.13
IDGC of North-West 40,243.69 40,636.90 393.21 0.98
IDGC of Siberia 72,079.23 74,680.51 2,601.28 3.61
TDC 6,074.54 6,271.87 197.33 3.25
IDGC of Urals 71,576.96 72,013.43 436.47 0.61
IDGC of South 27,172.38 27,306.72 134.33 0.49
IDGC of Northern Caucasus 9,477.77 9,564.61 86.84 0.92
Kubanenergo 17,197.98 18,092.61 894.63 5.20
MOESK 75,469.67 78,546.10 3,076.44 4.08
LENENERGO 29,913.93 30,934.64 1,020.70 3.41
Tyumenenergo 68,881.62 69,061.22 179.60 0.26
Yantarenergo 3,194.07 3,326.42 132.35 4.14
Total 589,870.91 601,345.47 11,474.56 1.95

Excluding the portion of electricity redistributed to FGC UES in 2012 and delivered to customers connected to electric grid facilities that are part of the Unified National (All-Russian) Electric Grid (so-called last mile customers), electricity delivery showed a 1.95% increase.

ACTUAL ELECTRICITY LOSSES IN 2011–2012

Branch/IDGC Name

Electricity Losses

2011 Actual

2012 Actual Change
million kWh % % million kWh % million kWh %
IDGC of Centre 6,247.24 9.93 9.96 6,097.94 9.53 -149.30 -0.42
IDGC of Center and Volga Region 5,353.71 8.97 8.98 5,143.83 8.62 -209.89 -0.37
IDGC of Volga 4,207.47 6.80 6.90 3,903.64 6.36 -303.83 -0.53
IDGC of North-West 2,747.06 6.39 6.42 2,771.65 6.41 24.59 -0.01
IDGC of Siberia 6,875.86 8.71 8.78 6,563.25 8.15 -312.60 -0.64
TDC 576.08 8.66 8.98 590.12 8.90 14.04 -0.07
IDGC of Urals 6,179.42 7.95 8.15 5,984.40 7.87 -195.03 -0.28
IDGC of South 2,842.21 9.47 9.48 2,914.20 9.66 72.00 0.17
IDGC of Northern Caucasus 1,589.63 14.36 14.37 1,570.25 14.11 -19.38 -0.26
Kubanenergo 2,783.71 13.93 13.93 2,674.78 12.88 -108.94 -1.05
MOESK 8,695.59 10.33 10.33 8,369.55 9.63 -326.04 -0.70
LENENERGO 3,546.44 10.60 10.60 3,578.41 10.37 31.96 -0.23
Tyumenenergo 1,789.69 2.53 2.53 1,808.81 2.55 19.11 0.02
Yantarenergo 667.90 17.29 17.29 726.06 17.92 58.15 0.62
Total 54,102.03 8.40 8.46 52,696.87 8.11 -1,405.16 -0.35

Holding’s total actual electricity losses were 52,696.9 million kWh, or 8.11% of electricity delivered to networks. With electricity delivery to networks increased by 1.57% on 2011 (on a basis comparable with 2012), electricity losses in 2012 fell by 1,405.2 million kWh, or 0.35% against 2011 on a comparable basis. The reduction in electricity losses was due primarily to the measures implemented under the Consolidated Energy Conservation and Energy Efficiency Enhancement Program for Subsidiaries for 2012–2017 approved by the Company’s Board of Directors.

CHANGES IN REVENUES FROM ELECTRICITY DISTRIBUTION SERVICES IN 2011–2012

Subsidiary/Dependent Company Name

Revenues from Electricity Distribution Services, million rubles (exclusive of VAT)

2011 2012 Change
million rubles %
IDGC of Centre 65,670.57 67,486.83 1,816.26 2.77
IDGC of Center and Volga Region 63,248.81 58,375.41 -4,873.39 -7.71
IDGC of Volga 47,222.12 45,124.13 -2,097.98 -4.44
IDGC of North-West 29,486.28 29,276.40 -209.88 -0.71
IDGC of Siberia 50,359.83 48,305.79 -2,054.04 -4.08
TDC 6,501.48 6,327.67 -173.81 -2.67
IDGC of Urals 52,866.14 49,691.28 -3,174.87 -6.01
IDGC of South 22,688.10 21,362.64 -1,325.46 -5.84
IDGC of Northern Caucasus 10,235.30 9,982.58 -252.72 -2.47
Kubanenergo 27,535.50 27,194.31 -341.20 -1.24
MOESK 106,993.82 100,280.18 -6,713.64 -6.27
LENENERGO 28,526.19 28,815.86 289.67 1.02
Tyumenenergo 45,764.03 45,259.84 -504.19 -1.10
Yantarenergo 7,569.46 3,207.41 -4,362.05 -57.63
Total 564,667.63 540,690.32 -23,977.31 -4.25

Holding’s total revenues from electricity distribution services in 2012 reached 540,690.3 million rubles (exclusive of VAT), which is a 4.25% decrease as compared with 2011. Revenues from electricity distribution services went down mainly due to:

  • Lower electricity distribution tariffs of Nizhnovenergo, a branch of IDGC of Center and Volga Region, and Orenburgenergo, a branch of IDGC of Volga, because of changes in the mechanism for returning cross-subsidies to suppliers of last resort;
  • A reduction in the average electricity distribution tariff of Buryatenergo, a branch of IDGC of Siberia. This was caused by the fact that the volume of electricity distribution services used to calculate electricity distribution tariffs for 2012 included the last mile volume (in accordance with Order No. 374 of August 25, 2011, of the Ministry of Energy of the Russian Federation). In 2010–2011, the last mile volume was not included in the planned volume of electricity distribution services used to calculate tariffs.
  • Customers’ refusal to accept electricity distribution services provided by subsidiaries using last mile facilities as ordered by courts to force FGC UES to enter into direct electricity distribution services agreements with these customers (IDGC of Siberia, TDC, IDGC of Urals, and IDGC of North-West);
  • Changes in Moscow’s tariff and contract model;
  • The separation of retail operations from Yantarenergo’s business (in 2011, revenues were based on electricity tariffs whereas, in 2012, revenues came from tariffs of electricity distribution services).